詳細
マニトゥの電動フォークリフトは、より優れた機動性を考慮して設計されており、倉庫内での狭い通路やより多くの収納容量を可能にします。狭い回転半径、コンパクトなデザイン、高度なカウンターウェイトの安定性を備えたマニトゥの電動フォークリフトは、衝突のリスクを減少させることで、倉庫の安全性を向上させます。

諸元
Performances
| Lifting capacity | 3000 kg | 6600 lb |
| Max reach | 6 m | 19’8″ |
| Drawbar pull | 1720 dan | |
| Moving speed | 19 kmh | 11.8 mph |
| Mast inclination (front/rear) | ( 5 ° / 8 ° ) | |
Dimensions
| Length (up to the back of the fork) | 2.49 m | 8’2″ |
| Total length (fork included) | 3.64 m | 11’12” |
| Wheelbase length | 1.75 m | 5’9″ |
| Width | 1.28 m | 4’2″ |
| Fork carriage width | 1.1 m | 3’7″ |
| Aisle width (with a 1000 x 1200 palette) | 4.04 m | 13.25 |
| Aisle width (with a 800 x 1200 palette) | 4.24 m | 13.91 |
| Height | 2.24 m | 7’4″ |
| Weight (unladen) | 5250 kg | 11550 lb |
| Front axle weight (laden) | 7340 kg | 16148 lb |
| Front axle weight (unladen) | 910 kg | 2002 lb |
| Rear axle weight (laden) | 2572 kg | 5658 lb |
| Rear axle weight (unladen) | 2578 kg | 5671 lb |
| Turning radius | 2.4 m | 7’10” |
| Ground clearance | 0.105 m | 0’4″ |
Engine / Battery
| Energy | Electric | |
| Voltage | 80 V | |
| Amperage | 700 Ah | |
Other specifications
| Standard tyres | Super-elastic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Tyre dimensions (rear) | 18X7-8 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.14 m | 0’6″ |
| Standard mast height (when raised) | 2.24 m | 7’4″ |
| Standard mast height (when raised) | 3.84 m | 12’7″ |
| Driving position noise levels | 72 dB | |
サービス
3246ESシザーリフトおよび800Sブームリフトの操作およびメンテナンストレーニング
2019年6月26日、U-MACベトナムは、契約に従って3246ESシザーリフトと800Sブームリフトの2セッ […]...
詳細Aerial Work Platformの操作トレーニング
空中作業プラットフォームは、作業プラットフォームが容易に昇降可能に設計された車両の一種であり、高所での作業や手 […]...
詳細
