Manitou MT-X 1840 telehandler offers you unique adaptability:
- Commonality of design making them easy to use and maintain
- Wide stabiliser legs for unparalleled lateral and frontal stability
- Efficiency: change the attachment within seconds
- Automatic Parking Brake next to the hill start assistance button.
- Adjustable continuous flow of hydraulics to the auxiliary services.
- Easy Connect System allowing the depressurisation of the hydraulic attachment line without turning off the engine.
- JSM® control: everything in the palm of your hand
- MANITOU attachment system for a multitude of applications:
Specification
Performances
Lifting height | 17.55 m | 57’7″ |
Lifting capacity | 4000 kg | 8800 lb |
Max reach | 13.08 m | 42’11” |
Drawbar pull | 10000 dan | 22480.89 lbf |
Breakout force | 7500 dan | 16860 lbf |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 17.3 s | |
Lowering time (unladen) | 12.7 s | |
Boom extension time (unladen) | 16.1 s | |
Boom retraction time (unladen) | 15.6 s | |
Crowd | 5 s | |
Dump | 4 s |
Dimensions
Length (up to the back of the fork) | 6.27 m | 20’7″ |
Wheelbase length | 3.07 m | 10’1″ |
Width | 2.42 m | 7’11” |
Overall width (stabilizers lowered) | 3.79 m | 12’5″ |
Height | 2.45 m | 8’0″ |
Weight (unladen) | 11600 kg | 25520 lb |
Turning radius | 4.01 m | 13’2″ |
Ground clearance | 0.42 m | 1’5″ |
Engine / Battery
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage 3A | |
Engine manufacturer type | 1104D-44TA | |
Power | 101 ch | 101 hp |
Power | 74.5 KW | |
Max. Torque @ Rotation | 400 Nm @ 1400 tr/min | |
Total capacity | 4400 cm3 | 268.5 in3 |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Hydraulic
Pressure | 270 bars | |
Hydraulic oil tank volume | 175 l | 46.2 gal |
Other specifications
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Tractor European Conformity | Yes | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 82 dB | |
Environmental noise levels | 106 dB | |
Vibrations affecting hands/arms | <2.5 m/s |
Services
Maintenance of a 500-ton mobile crane
UMAC Vietnam provides reliable maintenance services for 500-ton mobile cranes with a high-quality team. With over 15 years of experience in heavy-duty...
View detailTranning for Operating Aerial Work Platform
Aerial work platform is a type of vehicle designed with a working platform that can be raised and lowered easily to help you perform tasks at heights ...
View detailTRAINING ON OPERATION AND MAINTENANCE OF 3246ES SCISSOR LIFTS AND 800S BOOM LIFTS
On June 26, 2019, U-MAC Vietnam delivered two sets of 3246ES scissor lifts and 800S boom lifts to the customer according to the contract. Immediately ...
View detailMAINTENANCE SERVICE
With U-MAC’s quick maintenance service, routine maintenance has never been so convenient and fast. All you need to do is contact and schedule an...
View detail26 SAFETY PRINCIPLES WHEN USING LIFTING EQUIPMENT
U-MAC Vietnam shares with our readers 26 safety principles to pay attention to when using lifting equipment in order to avoid risks, as follows: All l...
View detail