Mustang 1350R Skid Steer Loader – Specially sold and rented at U-MAC Vietnam. This model is designed to be compact and easy to operate in various fields such as agriculture, construction, and industry, with a lifting capacity of 612 kg and a lift height of up to 2.79 m, making it highly flexible and easy to work on different terrains.
Dimension drawing of the 1350R skid steer loader:

| Dimensions | |
| A. Overall Operating Height – Fully Raised (mm) | 143.9″ (3655) |
| B. Height to Hinge Pin – Fully Raised (mm) | 109.6″ (2784) |
| C. Overall Height to top of ROPS (mm) | 75.1″ (1908) |
| D. Ground Clearance to Chassis (mm) | 7.9″ (201) |
| E. Overall Length with 54″ Bucket (mm) | 120.3″ (3056) |
| F. Overall Length without Bucket (mm) | 92.2″ (2342) |
| G. Wheelbase (mm) | 37.6″ (955) |
| H. Dump Reach at Full Height (mm) | 22.7″ (577) |
| I. Rollback at Ground Level | 29° |
| J. Dump Angle | 40° |
| K. Overall Width – Less Bucket (mm) | 52.6″ (1336) |
| L. Bucket Width (mm) | 54″ (1372) |
| M. Clearance Circle – Rear (mm) | 54″ (1372) |
| N. Clearance Circle – Front w/o Bucket (mm) | 44.1″ (1130) |
| O. Clearance Circle – Front w/Bucket (mm) | 72.5″ (1842) |
| P. Seat to Ground Height (mm) | 33.3″ (846) |
| Q. Rollback at Full Height | 82° |
| R. Dump Height (mm) | 82.6″ (2098) |
| S. Departure Angle | 25° |
| Standard Tire Size | 10.00 x 16.5 HD |
Key Features of the Control System
- Real-time fuel consumption display
- RPM, engine hours, diagnostic code, warning lights, etc.
- Control options with 2 choices: T-Bar, Hand/Foot
- Controls are located at the upper, left, and right positions
- The Hydraloc™ system applies the braking system when operation increases, the operator leaves the seat, or the machine is turned off.

Engine
The 1350R skid steer loader is equipped with a Yanmar Tier IV 46.3 hp diesel engine, capable of handling any challenge.
Hydraulic System
The hydraulic system combines a compact design with intuitive controls for precise operation. The standard auxiliary hydraulic system allows the operator to adjust the attachment speed, control the flow rate infinitely, and perform tasks easily with flat quick couplers that enable manual changes instead of using tools. The chrome-plated cylinders are corrosion-resistant, preventing rust and helping to extend the machine’s lifespan.
=> Contact: +84 833 486 586 for fast assistance!
Specification
Dimensions
| A. Overall Operating Height – Fully Raised (mm) | 143.9″ (3655) |
| B. Height to Hinge Pin – Fully Raised (mm) | 109.6″ (2784) |
| C. Overall Height to top of ROPS (mm) | 75.1″ (1908) |
| D. Ground Clearance to Chassis (mm) | 7.9″ (201) |
| E. Overall Length with 54″ Bucket (mm) | 120.3″ (3056) |
| F. Overall Length without Bucket (mm) | 92.2″ (2342) |
| G. Wheelbase (mm) | 37.6″ (955) |
| H. Dump Reach at Full Height (mm) | 22.7″ (577) |
| I. Rollback at Ground Level | 29° |
| J. Dump Angle | 40° |
| K. Overall Width – Less Bucket (mm) | 52.6″ (1336) |
| L. Bucket Width (mm) | 54″ (1372) |
| M. Clearance Circle – Rear (mm) | 54″ (1372) |
| N. Clearance Circle – Front w/o Bucket (mm) | 44.1″ (1130) |
| O. Clearance Circle – Front w/Bucket (mm) | 72.5″ (1842) |
| P. Seat to Ground Height (mm) | 33.3″ (846) |
| Q. Rollback at Full Height | 82° |
| R. Dump Height (mm) | 82.6″ (2098) |
| S. Departure Angle | 25° |
| Standard Tire Size | 10.00 x 16.5 HD |
Engine
| Make | Yanmar |
| Model | 4TNV88C-KMS Tier IV |
| Gross Power (kW) @ 2800 rpm | 46.6 (34.7) |
| Net Power (kW) @ 2800 rpm | 44.5 hp (33) |
| Maximum Torque (Nm) @ 1820 rpm | 107.8 ft.-lbs. (146) |
| Displacement (L) | 133.6 cu.in. (2.19) |
Hydraulics
| Auxiliary Hydraulics – Standard (L/min) | 17 gpm (64.4) |
| High-Flow Hydraulics – Optional (L/min) | N/A |
| Reservoir Capacity (L) | 10 gal. (37.9) |
Electrical
| Battery (CCA) | 12-volt (950) |
| Starter (kW) | 12-volt (3.0) |
| Alternator | 100-amp |
Capacities/Weight
| Rated Operating Capacity (kg) | 1350 lbs. (612) |
| With optional counterweight (kg) | 1500 lbs. (680) |
| Fuel Tank (L) | 16.5 gal. (62.5) |
| Travel Speed – Maximum (km/hr) | 8.0 mph (12.9) |
| Operating Weight – Approximate (kg) | 5078 lbs. (2304) |
Services
Maintenance of a 500-ton mobile crane
UMAC Vietnam provides reliable maintenance services for 500-ton mobile cranes with a high-quality team. With over 15 years of experience in heavy-duty...
View detailTranning for Operating Aerial Work Platform
Aerial work platform is a type of vehicle designed with a working platform that can be raised and lowered easily to help you perform tasks at heights ...
View detailTRAINING ON OPERATION AND MAINTENANCE OF 3246ES SCISSOR LIFTS AND 800S BOOM LIFTS
On June 26, 2019, U-MAC Vietnam delivered two sets of 3246ES scissor lifts and 800S boom lifts to the customer according to the contract. Immediately ...
View detailMAINTENANCE SERVICE
With U-MAC’s quick maintenance service, routine maintenance has never been so convenient and fast. All you need to do is contact and schedule an...
View detail26 SAFETY PRINCIPLES WHEN USING LIFTING EQUIPMENT
U-MAC Vietnam shares with our readers 26 safety principles to pay attention to when using lifting equipment in order to avoid risks, as follows: All l...
View detail





