Like their engine equivalents (MI), the ME range responds perfectly to the requirements of today’s industrial markets. They are easy to use and maintain, as well as being reliable in all situations. The ME range offers you several mast options, enabling you to reach heights of up to 6.5 m.

Specification
Performances - Thông số kỹ thuật
| Lifting capacity | 3500 kg | 7700 lb |
| Max reach | 6 m | 19’8″ |
| Drawbar pull | 1690 dan | |
| Moving speed | 19 kmh | 11.8 mph |
| Mast inclination (front/rear) | ( 5 ° / 8 ° ) | |
Dimensions
| Length (up to the back of the fork) | 2.5 m | 8’2″ |
| Total length (fork included) | 3.65 m | 11’12” |
| Wheelbase length | 1.75 m | 5’9″ |
| Width | 1.32 m | 4’4″ |
| Fork carriage width | 1.1 m | 3’7″ |
| Aisle width (with a 1000 x 1200 palette) | 4.05 m | 13.28 |
| Aisle width (with a 800 x 1200 palette) | 4.25 m | 13.94 |
| Height | 2.24 m | 7’4″ |
| Weight (unladen) | 5550 kg | 12210 lb |
| Front axle weight (laden) | 8050 kg | 17710 lb |
| Front axle weight (unladen) | 1000 kg | 2200 lb |
| Rear axle weight (laden) | 2720 kg | 5984 lb |
| Rear axle weight (unladen) | 2830 kg | 6226 lb |
| Turning radius | 2.4 m | 7’10” |
| Ground clearance | 0.105 m | 0’4″ |
Engine / Battery
| Energy | Electric | |
| Voltage | 80 V | |
| Amperage | 700 Ah | |
Other specifications - Thông số kỹ thuật khác
| Standard tyres | Super-elastic | |
| Number of wheels (front/rear) | 2/2 | |
| Number of drive wheels (front/rear) | 2/0 | |
| Tyre dimensions (rear) | 18X7-8 | |
| Standard mast type | Duplex | |
| Free lift (standard mast, lowered) | 0.15 m | 0’6″ |
| Standard mast height (when raised) | 2.24 m | 7’4″ |
| Standard mast height (when raised) | 3.84 m | 12’7″ |
| Driving position noise levels | 74 dB | |
Services
Maintenance of a 500-ton mobile crane
UMAC Vietnam provides reliable maintenance services for 500-ton mobile cranes with a high-quality team. With over 15 years of experience in heavy-duty...
View detailTranning for Operating Aerial Work Platform
Aerial work platform is a type of vehicle designed with a working platform that can be raised and lowered easily to help you perform tasks at heights ...
View detailTRAINING ON OPERATION AND MAINTENANCE OF 3246ES SCISSOR LIFTS AND 800S BOOM LIFTS
On June 26, 2019, U-MAC Vietnam delivered two sets of 3246ES scissor lifts and 800S boom lifts to the customer according to the contract. Immediately ...
View detailMAINTENANCE SERVICE
With U-MAC’s quick maintenance service, routine maintenance has never been so convenient and fast. All you need to do is contact and schedule an...
View detail26 SAFETY PRINCIPLES WHEN USING LIFTING EQUIPMENT
U-MAC Vietnam shares with our readers 26 safety principles to pay attention to when using lifting equipment in order to avoid risks, as follows: All l...
View detail
